
Latest Lending Rates
Due to fluctuating financial markets, mortgage rates change often! Call me today at 555-555-5555 for current rates.
I look forward to working with you. Contact me today to receive your complimentary in-depth quote and overview of current market conditions affecting the mortgage market. I look forward to working with you!
Please call for complete details. Some conditions may apply. O.A.C., E.O.E. All content is subject to change without notice.
| Bank Rates | Term | OUR RATES |
| 4.55 % | 6 month closed | 3.65 % |
| 3.50 % | 1 year closed | 2.64 % |
| 3.75 % | 2 year closed | 3.25 % |
| 4.35 % | 3 year closed | 3.70 % |
| 5.14 % | 4 year closed | 3.99 % |
| 5.44 % | 5 year closed | 3.84 % |
| 5.95 % | 6 year closed | 4.70 % |
| 6.34 % | 7 year closed | 5.00 % |
| 6.65 % | 10 year closed | 5.30 % |
| 3.00 % | Prime | 3.00 % |
| Prime + 0.80 % | Variable Open - 5 year term | Prime + 0.80 % |
| Prime - 0.75 % | Variable Closed - 5 year term | Prime - 0.75 % |


